Goodwe Gw2000-NS (2000Watt)Tek faz Mptt On grid İnvertör
Goodwe Gw2000-NS (2000Watt)Tek faz Mptt On grid İnvertör
44 Öğeler
Spesifik Referanslar
Goodwe Gw2000-NS (2000Watt)Tek faz Mptt On grid İnvertör
| GW1000-NS | GW1500-NS | GW2000-NS | GW2500-NS | GW3000-NS | ||
| DC Input Data | Max. DC power(W) | 1300 | 1950 | 2600 | 3250 | 3900 |
| Nominal DC Power(W) | 1200 | 1800 | 2300 | 2700 | 3200 | |
| Max. DC voltage (V) | 450 | 500 | ||||
| MPPT voltage range (V) | 80~400 | 80~450 | ||||
| Starting voltage (V) | 80 | |||||
| Max. DC current (A) | 10 | 18 | ||||
| No. of DC connectors | 1 | |||||
| No. of MPPTs | 1 | |||||
| DC connector | AMPHENOL/MC4/SUNCLIX | |||||
| AC Output Data | Norminal AC power(W) | 1000 | 1500 | 2000 | 2500 | 3000 |
| Max. AC power(W) | 1000 | 1500 | 2000 | 2500 | 3000 | |
| Max. AC current(A) | 5 | 7.5 | 10 | 12.5 | 13.5 | |
| Norminal AC output | 50/60Hz; 230Vac | |||||
| AC output range | 45~55Hz/55~65Hz; 180~270Vac | |||||
| THDi | <3% | |||||
| Power factor | 0.8 leading~0.8 lagging | |||||
| Grid connection | Single phase | |||||
| Efficiency | Max. efficiency | 96.5% | 97.0% | 97.0% | 97.5% | 97.5% |
| Euro efficiency | 96.0% | 96.0% | 96.0% | 97.0% | 97.0% | |
| MPPT adaptation efficiency | 99.9% | |||||
| Protection | Residual current monitoring unit | Integrated | ||||
| Anti-islanding protection | Integrated | |||||
| DC switch | Integrated(optional) | |||||
| AC over current protection | Integrated | |||||
| Insulation monitoring | Integrated | |||||
| Certifications&Standards | Grid regulation | G83/2,VDE0126-1-1,AS4777.2&.3,EN50438,ERDF-NOI-RES_13E; | ||||
| Safety | According to IEC62109-1&-2,AS3100 | |||||
| EMC | EN 61000-6-1, EN 61000-6-2, EN 61000-6-3, EN 61000-6-4, EN 61000-3-2, EN 61000-3-3 | |||||
| General Data | Dimensions (WxHxD) | 344*274.5*128mm | ||||
| Weight (kg) | 7.5 | 8.5 | ||||
| Mounting | Wall bracket | |||||
| Ambient temperature range | -25~60°C(>45°C derating) | |||||
| Relative humidity | 0~95% | |||||
| Max. operating altitude | 4000m(>2000m derating) | |||||
| Protection degree | IP65 | |||||
| Topology | Transformerless | |||||
| Night power consumption(W) | <1 | |||||
| Cooling | Nature convection | |||||
| Noise emision(dB) | <25 | |||||
| Display | LCD | |||||
| Communication | USB2.0; WiFi/RS485 (optional) | |||||
| Standard warranty(years) | 5/10/15/20/25(optional) | |||||
44 Öğeler