Max Scc 3kw 12/24/48v 60A Mppt Şarj Cihazı Regülatörü
Max Scc 3kw 12/24/48v 60A Mppt Şarj Cihazı Regülatörü
4 Öğeler
Spesifik Referanslar
| Model | SCC-MPPT 300W | SCC-MPPT 600W | SCC-MPPT-850W | SCC-MPPT-3KW | |||
| INPUT | |||||||
| MPPT Range @ Operating Voltage | 15 VDC ~ 37 VDC | 15 VDC ~ 33 VDC | 30 VDC ~ 66 VDC | 45 VDC ~ 88 VDC | 60 VDC ~ 115 VDC | ||
| Maximum PV Array Open Circuit Voltage | 50 VDC | 50 VDC | 75 VDC | 98 VDC | 145 VDC | ||
| Maximum PV Array Power | 300 W | 300 W | 600 W | 850 W | 800 W | 1600 W | 3200 W |
| Maximum Current | 18 A | 17 A | 50 A | ||||
| OUTPUT | |||||||
| Nominal Battery Voltage | 12 VDC | 12 VDC | 24 VDC | 36 VDC | 12 VDC | 24 VDC | 48 VDC |
| Connected Battery Type | Sealed lead acid, vented, Gel, NiCd battery | Sealed lead acid, AGM or Gel | |||||
| Maximum Charging Current | 25 A | 20 A | 60 A | ||||
| Maximum Efficiency | 98% | ||||||
| Charging Method | Three stages: bulk, absorption, and floating | ||||||
| PROTECTION | |||||||
| Overload Protection | > 110% : audible alarm | ||||||
| Overcharge Protection | Yes | ||||||
| Polarity Reversal Protection @ Solar Cell & Battery |
Yes | ||||||
| INDICATORS | |||||||
| LCD Display | LCD panel indicating solar power, load level, battery voltage/capacity, charging current, and fault conditions | ||||||
| LED Display | Three indicators for solar, charging, and load status | ||||||
| PHYSICAL | |||||||
| Dimension, D x W x H (mm) | 135 x 170 x 57.5 | 220 x 170 x 57.5 | 315 x 165 x 128 | ||||
| Net Weight (kgs) | 0.92 | 1.85 | 4.5 | ||||
| Type of Mechanical Protection | IP 43 | IP 31 | |||||
| ENVIRONMENT | |||||||
| Humidity | 0 ~ 100% RH (No condensing) | 5 ~ 95% RH (No condensing) | |||||
| Operating Temperature | -20°C to 55°C | 0°C to 55°C | |||||
| Storage Temperature | -40°C to 75°C | -15°C to 60°C | |||||
| Altitude | 0 ~ 3000 m | ||||||
4 Öğeler